Currency | Saudi Riyal |
Capital | Riyadh |
Total population | 30.77 million people |
Language | Arabic |
Time Zone | +3 |
Leadership | Right |
Space | More than 2.250,000 square kilometers (four-fifths of the Arabian Peninsula) |
International phone code | +966 |
General Info
General Info
Total indicators
Total population for 2014 (population) | 30,770,375 * | ||
Population growth rate for 2014 | 2.55% | ||
Population density (individual / km²) for 2014 | 15.3 | ||
Saudi population 2014 (population) | 20,702,536 * | ||
Saudi population growth rate for 2014 | 2.1% | ||
GDP growth at constant prices (2010 = 100) for 2015 | 3.35% | ||
GDP per capita in 2015 at current prices (SR) | 77,711 | ||
Indicators Diversity Economic development |
Non-oil private sector contribution to GDP in 2015 at constant prices (2010 = 100) | 39.46% | |
Non-oil private sector growth rate for 2015 at constant prices (2010 = 100) | 3.74% | ||
Percentage of non-oil commodity exports to commodity imports at current prices for the year 2015 | 28.35% | ||
Non-oil exports growth for 2015 | -17.99% | ||
The growth of commodity imports at current prices for the year 2015 | -3.65% | ||
Contribution of exports to GDP in 2015 at current prices | 33.33% | ||
General Cost of Living Index | 130.1 | ||
Change in the cost of living index (inflation) | 2.7% | ||